<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design Blog</title>
	<atom:link href="http://www.packratgraphics.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.packratgraphics.com/blog</link>
	<description>Designing, Creativity, Blogging, and Art topics</description>
	<lastBuildDate>Mon, 15 Feb 2010 15:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Groups on DeviantART</title>
		<link>http://www.packratgraphics.com/blog/?p=354</link>
		<comments>http://www.packratgraphics.com/blog/?p=354#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:16:35 +0000</pubDate>
		<dc:creator>PackRat</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips And Tricks]]></category>

		<guid isPermaLink="false">http://www.packratgraphics.com/blog/?p=354</guid>
		<description><![CDATA[I&#8217;ve been a member of DeviantART for awhile, and I will admit I haven&#8217;t done to much there. But it seems DeviantART is starting to step up their game. At my latest login I noticed the announcement for Groups. The Groups seem to be an attempt at a more organized social networking. ANY social networking [...]]]></description>
		<wfw:commentRss>http://www.packratgraphics.com/blog/?feed=rss2&amp;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Rocket Launch</title>
		<link>http://www.packratgraphics.com/blog/?p=344</link>
		<comments>http://www.packratgraphics.com/blog/?p=344#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:31:33 +0000</pubDate>
		<dc:creator>PackRat</dc:creator>
				<category><![CDATA[Latest Designs]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d art]]></category>
		<category><![CDATA[cool space art]]></category>
		<category><![CDATA[matte painting]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space art]]></category>
		<category><![CDATA[space art painting]]></category>
		<category><![CDATA[space artwork]]></category>
		<category><![CDATA[vintage space]]></category>

		<guid isPermaLink="false">http://www.packratgraphics.com/blog/?p=344</guid>
		<description><![CDATA[Latest attempt at creating space artwork, trying to use digital techniques for what I could never pull off with a brush. Techniques used were Blender for the ground and rocket, GIMP used for everything else. This first one has been post processed for a more vintage style look, and the second one is the original [...]]]></description>
		<wfw:commentRss>http://www.packratgraphics.com/blog/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Space Print</title>
		<link>http://www.packratgraphics.com/blog/?p=329</link>
		<comments>http://www.packratgraphics.com/blog/?p=329#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:22:02 +0000</pubDate>
		<dc:creator>PackRat</dc:creator>
				<category><![CDATA[Latest Designs]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[astronony]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital art posters]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space art]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.packratgraphics.com/blog/?p=329</guid>
		<description><![CDATA[Space Station Ring (Double Planets) Latest work using digital painting and 3D, a combination of GIMP and Blender. Blender was used for creating the Ring Space Station, GIMP used for everything else. Original file size 5000 x 5000 pixels so you can get a really good size print! Space Station Ring by packratgraphics Browse other [...]]]></description>
		<wfw:commentRss>http://www.packratgraphics.com/blog/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Digital Painting Tutorials For All Levels</title>
		<link>http://www.packratgraphics.com/blog/?p=202</link>
		<comments>http://www.packratgraphics.com/blog/?p=202#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:15:52 +0000</pubDate>
		<dc:creator>PackRat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[2d graphics]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[gimp tutorials]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[sci-fi art]]></category>
		<category><![CDATA[science fiction art]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.packratgraphics.com/blog/?p=202</guid>
		<description><![CDATA[30 Digital Painting tutorials suitable for all skill levels.]]></description>
		<wfw:commentRss>http://www.packratgraphics.com/blog/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computer Art and Design Programs Overview for Beginners</title>
		<link>http://www.packratgraphics.com/blog/?p=109</link>
		<comments>http://www.packratgraphics.com/blog/?p=109#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:42:22 +0000</pubDate>
		<dc:creator>PackRat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[2d graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[3d art]]></category>
		<category><![CDATA[3d for beginners]]></category>
		<category><![CDATA[3d graphics]]></category>
		<category><![CDATA[art programs for beginners]]></category>
		<category><![CDATA[blender animation]]></category>
		<category><![CDATA[free 2d programs]]></category>
		<category><![CDATA[free 3d programs]]></category>
		<category><![CDATA[graphic programs for beginners]]></category>
		<category><![CDATA[program reviews]]></category>

		<guid isPermaLink="false">http://www.packratgraphics.com/blog/?p=109</guid>
		<description><![CDATA[Are you thinking of getting started in computer graphics? Here I have provided a collection of freeware, open source graphic software, and some commercial software comparisons and some reviews that will hopefully provide enough information to you to help you decide. This article is aimed at beginners or just the plain curious so I purposely [...]]]></description>
		<wfw:commentRss>http://www.packratgraphics.com/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind Control (design)</title>
		<link>http://www.packratgraphics.com/blog/?p=106</link>
		<comments>http://www.packratgraphics.com/blog/?p=106#comments</comments>
		<pubDate>Wed, 09 Sep 2009 21:50:25 +0000</pubDate>
		<dc:creator>PackRat</dc:creator>
				<category><![CDATA[Latest Designs]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d art]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cyborg]]></category>
		<category><![CDATA[cyborgnetics]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mind power]]></category>
		<category><![CDATA[mind puzzle]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robot art]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[sci-fi art]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[science fiction art]]></category>
		<category><![CDATA[science of mind]]></category>
		<category><![CDATA[surreal]]></category>
		<category><![CDATA[surreal art]]></category>
		<category><![CDATA[surrealism art]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.packratgraphics.com/blog/?p=106</guid>
		<description><![CDATA[Overview of new Mind Control artwork]]></description>
		<wfw:commentRss>http://www.packratgraphics.com/blog/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtic Moon and Sword got featured!</title>
		<link>http://www.packratgraphics.com/blog/?p=100</link>
		<comments>http://www.packratgraphics.com/blog/?p=100#comments</comments>
		<pubDate>Fri, 14 Aug 2009 20:16:38 +0000</pubDate>
		<dc:creator>PackRat</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[21st Century Celtic Group]]></category>
		<category><![CDATA[celtic]]></category>
		<category><![CDATA[celtic art]]></category>
		<category><![CDATA[Celtic design]]></category>
		<category><![CDATA[redbubble]]></category>
		<category><![CDATA[Redbubble Group]]></category>

		<guid isPermaLink="false">http://www.packratgraphics.com/blog/?p=100</guid>
		<description><![CDATA[Just found out my Celtic Moon and Sword got featured in the 21st Century Celts Group at Redbubble. If you like Celtic art and designs, you should seriously check out some of the awesome work done by these artists.]]></description>
		<wfw:commentRss>http://www.packratgraphics.com/blog/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.packratgraphics.com/blog/?p=98</link>
		<comments>http://www.packratgraphics.com/blog/?p=98#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:09:39 +0000</pubDate>
		<dc:creator>PackRat</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.packratgraphics.com/blog/?p=98</guid>
		<description><![CDATA[I broke PackRat Graphics home page linking this blog to it, so if anyone has stumbled across this new blog please bear with me until I fix it.]]></description>
		<wfw:commentRss>http://www.packratgraphics.com/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PackRat Graphics Youtube Video Ad</title>
		<link>http://www.packratgraphics.com/blog/?p=91</link>
		<comments>http://www.packratgraphics.com/blog/?p=91#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:12:45 +0000</pubDate>
		<dc:creator>PackRat</dc:creator>
				<category><![CDATA[Latest Designs]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[blender animation]]></category>
		<category><![CDATA[mousepads]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[t shirts]]></category>
		<category><![CDATA[video ad]]></category>

		<guid isPermaLink="false">http://www.packratgraphics.com/blog/?p=91</guid>
		<description><![CDATA[My first attempt at creating and rendering a video animation advertisement. Although there is not any sound and it is too short and the animation moves to fast, I believe it is ok for my first one. I learned lots of Do&#8217;s and Do Not&#8217;s that I will implement next time.]]></description>
		<wfw:commentRss>http://www.packratgraphics.com/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Revolution Design</title>
		<link>http://www.packratgraphics.com/blog/?p=83</link>
		<comments>http://www.packratgraphics.com/blog/?p=83#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:42:54 +0000</pubDate>
		<dc:creator>PackRat</dc:creator>
				<category><![CDATA[Latest Designs]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robot fist]]></category>
		<category><![CDATA[robot hand]]></category>
		<category><![CDATA[robot revolution]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[viva la revolution]]></category>

		<guid isPermaLink="false">http://www.packratgraphics.com/blog/?p=83</guid>
		<description><![CDATA[My latest design, utilizing both 2D and 3D elements, is my take on the old classic Viva La Revolution.  Robot hand was modeled, textured, and rendered in Blender. Background and composition was made in GIMP. You can get this design from 2 different places; Nerdy Robot Studio (Zazzle) PackRat Design and Art (Redbubble)]]></description>
		<wfw:commentRss>http://www.packratgraphics.com/blog/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
